- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 514 | Plot | Tordera | 1 | 8 | €67,000 | ||
| 668 | Countryside property | Tordera Sant Daniel | 7 | 450 | 6 | €950,000 | |
| 678 | Plot | Tordera agora park | 1 | €28,000 | |||
| 767 | Plot | Tordera Les Ferreras | 1 | €25,000 | |||
| 794 | Villa | Tordera centre | 3 | 312 | 23 | €315,000 | |
| 812 | Villa | Palafolls sant genis de palafolls | 4 | 156 | 31 | €380,000 | |
| 923 | Garage | Tordera Sant Andreu | 256 | 7 | €190,000 | ||
| 968 | Villa | Tordera niagara park | 3 | 172 | 24 | €229,000 | |
| 978 | Plot | Tordera niagara park | 4 | €35,000 | |||
| 987 | Commercial property | Tordera centre | 123 | 9 | €110,000 | ||
| 993 | Villa | Fogars de la Selva Regent Park | 4 | 202 | 41 | €605,000 | |
| 1000 | Plot | Vidreres | 2 | €80,000 |
Showing 1 to 12 of 32