- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 668 | Countryside property | Tordera Sant Daniel | 7 | 450 | 6 | €950,000 | |
| 1062 | Plot | Riudarenes | 3 | €330,000 | |||
| 1041 | Plot | Caldes de Malavella | 2 | €70,000 | |||
| 978 | Plot | Tordera niagara park | 4 | €35,000 | |||
| 993 | Villa | Fogars de la Selva Regent Park | 4 | 202 | 41 | €605,000 | |
| 1000 | Plot | Vidreres | 2 | €80,000 | |||
| 767 | Plot | Tordera Les Ferreras | 1 | €25,000 | |||
| 678 | Plot | Tordera agora park | 1 | €28,000 | |||
| 1054 | Plot | Tordera Mas Mora | 6 | €70,000 | |||
| 812 | Villa | Palafolls sant genis de palafolls | 4 | 156 | 31 | €380,000 | |
| 1072 | Villa | Tordera niagara park | 7 | 391 | 58 | €340,000 | |
| 1042 | Plot | Caldes de Malavella | 2 | €40,000 |
Showing 1 to 12 of 32