- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 812 | Villa | Palafolls sant genis de palafolls | 4 | 156 | 31 | €380,000 | |
| 1065 | Villa | Hostalric | 4 | 261 | 32 | €340,000 | |
| 968 | Villa | Tordera niagara park | 3 | 172 | 24 | €229,000 | |
| 987 | Commercial property | Tordera centre | 123 | 9 | €110,000 | ||
| 1070 | Flat | Hostalric | 4 | 83 | 31 | €187,000 | |
| 1001 | Plot | Tordera Mas Mora | 14 | €50,000 | |||
| 978 | Plot | Tordera niagara park | 4 | €35,000 | |||
| 1051 | Garage | Tordera centre | 12 | 5 | €9,000 | ||
| 1055 | Garage | Tordera centre | 14 | 4 | €10,000 | ||
| 767 | Plot | Tordera Les Ferreras | 1 | €25,000 | |||
| 678 | Plot | Tordera agora park | 1 | €28,000 | |||
| 1074 | Plot | Tordera Mas Mora | 9 | €39,500 |
Showing 1 to 12 of 32