- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1051 | Garage | Tordera centre | 12 | 5 | €9,000 | ||
| 1055 | Garage | Tordera centre | 14 | 4 | €10,000 | ||
| 767 | Plot | Tordera Les Ferreras | 1 | €25,000 | |||
| 678 | Plot | Tordera agora park | 1 | €28,000 | |||
| 978 | Plot | Tordera niagara park | 4 | €35,000 | |||
| 1074 | Plot | Tordera Mas Mora | 9 | €39,500 | |||
| 1042 | Plot | Caldes de Malavella | 2 | €40,000 | |||
| 1001 | Plot | Tordera Mas Mora | 14 | €50,000 | |||
| 1028 | Plot | Fogars de la Selva | 5 | €60,000 | |||
| 514 | Plot | Tordera | 1 | 8 | €67,000 | ||
| 1041 | Plot | Caldes de Malavella | 2 | €70,000 | |||
| 1054 | Plot | Tordera Mas Mora | 6 | €70,000 |
Showing 1 to 12 of 32