- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 668 | Countryside property | Tordera Sant Daniel | 7 | 450 | 6 | €950,000 | |
| 993 | Villa | Fogars de la Selva Regent Park | 4 | 202 | 41 | €605,000 | |
| 1053 | Villa | Tordera Mas Mora | 4 | 354 | 54 | €530,000 | |
| 812 | Villa | Palafolls sant genis de palafolls | 4 | 156 | 31 | €380,000 | |
| 1065 | Villa | Hostalric | 4 | 261 | 32 | €340,000 | |
| 1072 | Villa | Tordera niagara park | 7 | 391 | 58 | €340,000 | |
| 1062 | Plot | Riudarenes | 3 | €330,000 | |||
| 794 | Villa | Tordera centre | 3 | 312 | 23 | €315,000 | |
| 1068 | Warehouse | Malgrat de Mar | 498 | 25 | €310,000 | ||
| 1007 | Villa | Tordera Mas Mora | 3 | 120 | 35 | €286,000 | |
| 1052 | Villa | Tordera centre | 3 | 332 | 29 | €250,000 | |
| 1075 | Villa | Tordera Mas Mora | 3 | 61 | 42 | €250,000 |
Showing 1 to 12 of 32