- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1069 | Flat | Tordera centre | 2 | 60 | 16 | €162,000 | |
| 1070 | Flat | Hostalric | 4 | 83 | 31 | €187,000 | |
| 1068 | Warehouse | Malgrat de Mar | 498 | 25 | €310,000 | ||
| 923 | Garage | Tordera Sant Andreu | 256 | 7 | €190,000 | ||
| 1051 | Garage | Tordera centre | 12 | 5 | €9,000 | ||
| 1055 | Garage | Tordera centre | 14 | 4 | €10,000 | ||
| 987 | Commercial property | Tordera centre | 123 | 9 | €110,000 | ||
| 1023 | Commercial property | Tordera centre | 139 | 12 | €130,000 | ||
| 668 | Countryside property | Tordera Sant Daniel | 7 | 450 | 6 | €950,000 | |
| 514 | Plot | Tordera | 1 | 8 | €67,000 | ||
| 678 | Plot | Tordera agora park | 1 | €28,000 | |||
| 767 | Plot | Tordera Les Ferreras | 1 | €25,000 |
Showing 1 to 12 of 32