- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 514 | Plot | Tordera | 1 | 8 | €67,000 | ||
| 1000 | Plot | Vidreres | 2 | €80,000 | |||
| 1028 | Plot | Fogars de la Selva | 5 | €60,000 | |||
| 1041 | Plot | Caldes de Malavella | 2 | €70,000 | |||
| 1042 | Plot | Caldes de Malavella | 2 | €40,000 | |||
| 1062 | Plot | Riudarenes | 3 | €330,000 | |||
| 1065 | Villa | Hostalric | 4 | 261 | 32 | €340,000 | |
| 1068 | Warehouse | Malgrat de Mar | 498 | 25 | €310,000 | ||
| 1070 | Flat | Hostalric | 4 | 83 | 31 | €187,000 | |
| 1071 | Plot | Fogars de la Selva | 7 | €104,000 | |||
| 678 | Plot | Tordera agora park | 1 | €28,000 | |||
| 794 | Villa | Tordera centre | 3 | 312 | 23 | €315,000 |
Showing 1 to 12 of 32