- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 812 | Villa | Palafolls sant genis de palafolls | 4 | 156 | 31 | €380,000 | |
| 668 | Countryside property | Tordera Sant Daniel | 7 | 450 | 6 | €950,000 | |
| 923 | Garage | Tordera Sant Andreu | 256 | 7 | €190,000 | ||
| 993 | Villa | Fogars de la Selva Regent Park | 4 | 202 | 41 | €605,000 | |
| 968 | Villa | Tordera niagara park | 3 | 172 | 24 | €229,000 | |
| 978 | Plot | Tordera niagara park | 4 | €35,000 | |||
| 1072 | Villa | Tordera niagara park | 7 | 391 | 58 | €340,000 | |
| 1001 | Plot | Tordera Mas Mora | 14 | €50,000 | |||
| 1053 | Villa | Tordera Mas Mora | 4 | 354 | 54 | €530,000 | |
| 1054 | Plot | Tordera Mas Mora | 6 | €70,000 | |||
| 1007 | Villa | Tordera Mas Mora | 3 | 120 | 35 | €286,000 | |
| 1074 | Plot | Tordera Mas Mora | 9 | €39,500 |
Showing 1 to 12 of 32